Home / Products / Oil lubrication equipment
Digital oil control valve
Ressettable total for daily, weekly and lifetime dispense reports
5-digit easy to read LCD display powered by 3V battery
Calibrate on-site using an easy procedure
Dispenses on liters, galons, pints and quarts
Low battery indicator
1781801
1781802
| Inlet connection: | 1/2" female |
| Fluid range: | 1 - 35 l/min; 0.3 - 9.2 gpm |
| Pressure range: | 0.5 - 50 bar / 7 - 750 psi |
| Temperature: | Max 60 C |
| Precision: | +/- 0.5 % |
| Viscosity: | 8 - 5000 mPas |
| Spout: | Rigid, manual tip |
| Power source: | 1*3V CR123A Battery |
| Weight: | 1.4 kg / 3 lb |
| Inlet connection: | 1/2" female |
| Fluid range: | 1 - 35 l/min; 0.3 - 9.2 gpm |
| Pressure range: | 0.5 - 50 bar / 7 - 750 psi |
| Temperature: | Max 60 C |
| Precision: | +/- 0.5 % |
| Viscosity: | 8 - 5000 mPas |
| Spout: | Flexible Semi - automatic tip |
| Power source: | 1*3V CR123A Battery |
| Weight: | 1.4 kg / 3 lb |








